Login:   Password:    Entry
there is currently more than 2 000 000 items at the catalog
List of Supposed Replacements 74HC14D:

Триггер Шмитта  :

Hex Schmitt-Trigger Inverters  

74HC14D NexperiaSO-14
CD74HC14M Texas InstrumentsSO-14
CD74HC14M96 Texas InstrumentsSO-14
CD74HC14M96E4 Texas InstrumentsSO-14
CD74HC14M96G4 Texas InstrumentsSO-14
CD74HC14ME4 Texas InstrumentsSO-14
CD74HC14MG4 Texas InstrumentsSO-14
CD74HC14MT Texas InstrumentsSO-14
CD74HC14MTE4 Texas InstrumentsSO-14
CD74HC14MTG4 Texas InstrumentsSO-14
M74HC14M1R STMicroelectronics
M74HC14RM13TR STMicroelectronics
MC74HC14AD ON SemiconductorSO-14
MC74HC14ADG ON SemiconductorSO-14
MC74HC14ADR2 ON SemiconductorSO-14
MC74HC14ADR2G ON SemiconductorSO-14
MM74HC14M ON SemiconductorSO-14
MM74HC14MX ON SemiconductorSO-14
SN74HC14D Texas InstrumentsSO-14
SN74HC14DE4 Texas InstrumentsSO-14
SN74HC14DG4 Texas InstrumentsSO-14
SN74HC14DR Texas InstrumentsSO-14
SN74HC14DRE4 Texas InstrumentsSO-14
SN74HC14DRG4 Texas InstrumentsSO-14
SN74HC14DT Texas InstrumentsSO-14
SN74HC14DTE4 Texas InstrumentsSO-14
SN74HC14DTG4 Texas InstrumentsSO-14
TC74HC14AFN ToshibaSO-14
TC74HC14AFN-ELP Toshiba







Stock condition concerning to the selected item and the replacements -  74HC14D:
Articulname Quantity Year Supplier Input Date
74HC14D 10000 0.00 KinKo 17.04.2013
74HC14D 37 0.00 America II 22.05.2012
74HC14D 10275 0.00 America II 22.05.2012
74HC14D 5235 0.08 Future Electronics 25.06.2011
74HC14D 225 0.00 Future Electronics 25.06.2011
74HC14D 938 0.00 Future Electronics 25.06.2011
74HC14D 902500 0.06 Future Electronics 25.06.2011
74HC14D 4444 0.08 Future Electronics 25.06.2011
74HC14D 2826 0.00 Future Electronics 25.06.2011
74HC14D 49452 0.00 Future Electronics 25.06.2011
74HC14D 5 0.00 ROMATE SEMICONDUCTOR CO.,LTD 08.05.2010
74HC14D 50000 0.00 ROMATE SEMICONDUCTOR CO.,LTD 08.05.2010
74HC14D 428 0.00 ROMATE SEMICONDUCTOR CO.,LTD 08.05.2010
74HC14D 37500 0.00 United Sources Industrial Enterpris 23.04.2008
74HC14D 50000 0.00 United Sources Industrial Enterpris 23.04.2008
74HC14D 1 0.00 United Sources Industrial Enterpris 23.04.2008
74HC14D 6 0.00 United Sources Industrial Enterpris 23.04.2008
74HC14D 230 0.00 ComS.I.T AG 09.08.2012
74HC14D 89 0.00 ComS.I.T AG 09.08.2012
74HC14D 77 0.00 ComS.I.T AG 09.08.2012
74HC14D 228 0.00 ComS.I.T AG 09.08.2012
74HC14D 49 0.00 ComS.I.T AG 09.08.2012
74HC14D 50 0.00 ComS.I.T AG 09.08.2012
74HC14D 57 0.00 Strixner + Holzinger Electronic 01.07.2008
74HC14D 1900 0.00 Express Electronics 21.01.2008
74HC14D 1 0.37 L-TRONIK 31.10.2006
74HC14D 5611 0.06 SETRON 12.12.2006
74HC14D 2500 3.28 SITCOM Electronics 08.04.2008
74HC14D 3391 4.09 SITCOM Electronics 08.04.2008
74HC14D 8000 0.00 HUANDONG ELECTRONICS 09.01.2008
74HC14D 10000 0.00 HUANDONG ELECTRONICS 09.01.2008
74HC14D 10000 0.00 HUANDONG ELECTRONICS 09.01.2008
74HC14D 5000 0.00 HUANDONG ELECTRONICS 09.01.2008
74HC14D 386 0 PartMiner GmbH 24.09.2007
74HC14D 2200 0 PartMiner GmbH 24.09.2007
74HC14D 292 0.00 demotronic GmbH 23.01.2008
74HC14D 847 0.00 Kimsung Electronics CO.,LTD 24.05.2010
74HC14D 10 0.00 Kimsung Electronics CO.,LTD 24.05.2010
74HC14D 206 0.00 Kimsung Electronics CO.,LTD 24.05.2010
74HC14D 23142 0.00 Microdis 12.09.2007
74HC14D 1440000 0.00 Microdis 12.09.2007
74HC14D 50160 0.05 Microdis 12.09.2007
74HC14D 52500 0.06 Microdis 12.09.2007
74HC14D 5016 0.07 Microdis 12.09.2007
74HC14D 128706 0.12 Microdis 12.09.2007
74HC14D 110000 0.05 Microdis 12.09.2007
74HC14D 3 0.07 Compel 30.09.2005
74HC14D 12 0.00 Mobicon Holdings Ltd 23.04.2008
74HC14D 77619 0.00 Mobicon Holdings Ltd 23.04.2008
74HC14D 1550 0.00 brokerforum 26.07.2013
74HC14D 66120 0.04 Asia Stock #4 06.06.2006
74HC14D 1097500 0.04 Asia Stock #4 06.06.2006
74HC14D 14 0.00 Asia Stock #5 23.06.2006
74HC14D 2788 0.10 КТЦ-МК ТД ООО 29.11.2007
74HC14D 57 0.00 ПЭК 21.06.2006
74HC14D 1 2.00 Вадем 30.10.2006
74HC14D 50 6.00 Фактор 07.02.2006
74HC14D 57 0.07 Терминал-Р 31.01.2005
74HC14D 1 0.00 МикроЭМ 20.05.2008
74HC14D 1 2.94 Симметрон НПО 01.01.2011
74HC14D 1 0.86 Новая реальность 27.11.2007
74HC14D 21 0.86 Новая реальность 27.11.2007
74HC14D 6 1.29 Новая реальность 27.11.2007
74HC14D 5 4.80 Ксанф ООО 21.09.2009
CD74HC14M 40 0.00 America II 22.05.2012
CD74HC14M 5 0.00 United Sources Industrial Enterpris 23.04.2008
CD74HC14M 2345 0.12 Atomic.it 18.06.2008
CD74HC14M 100 0.00 Express Electronics 21.01.2008
CD74HC14M 2000 0 PartMiner GmbH 24.09.2007
CD74HC14M 1000 0 PartMiner GmbH 24.09.2007
CD74HC14M 1965 0 PartMiner GmbH 24.09.2007
CD74HC14M 550 0.00 Microdis 12.09.2007
CD74HC14M 11250 0.07 Microdis 12.09.2007
CD74HC14M 8800 0.16 Microdis 12.09.2007
CD74HC14M 40 0.00 brokerforum 26.07.2013
CD74HC14M 2750 0.06 Asia Stock #4 06.06.2006
CD74HC14M 5 0.86 Новая реальность 27.11.2007
CD74HC14M 5 1.72 Новая реальность 27.11.2007
CD74HC14M96 87500 0.07 Microdis 12.09.2007
CD74HC14M96 664 0.00 brokerforum 26.07.2013
CD74HC14M96 32500 0.06 Asia Stock #4 06.06.2006
CD74HC14M96G4 2153 0.00 brokerforum 26.07.2013
M74HC14M1R 200 0.00 Strixner + Holzinger Electronic 01.07.2008
M74HC14M1R 400 0.00 Strixner + Holzinger Electronic 01.07.2008
M74HC14M1R 84 0.00 Strixner + Holzinger Electronic 01.07.2008
M74HC14M1R 3179 0.11 SETRON 12.12.2006
M74HC14M1R 250 0.13 Microdis 12.09.2007
M74HC14M1R 1 3.43 Симметрон НПО 01.01.2011
M74HC14RM13TR 7500 0.00 America II 22.05.2012
M74HC14RM13TR 9204 0.18 Future Electronics 25.06.2011
M74HC14RM13TR 2376 0.16 Future Electronics 25.06.2011
M74HC14RM13TR 22500 0.00 Future Electronics 25.06.2011
M74HC14RM13TR 31360 0.08 Atomic.it 18.06.2008
M74HC14RM13TR 1840 0.00 ComS.I.T AG 09.08.2012
M74HC14RM13TR 2380 3.28 SITCOM Electronics 08.04.2008
M74HC14RM13TR 20000 0.00 weisbauer elektronik gmbh 22.05.2008
M74HC14RM13TR 20000 0.00 Microdis 12.09.2007
M74HC14RM13TR 327500 0.05 Microdis 12.09.2007
M74HC14RM13TR 2500 0.00 Mobicon Holdings Ltd 23.04.2008
M74HC14RM13TR 72 0.00 Asia Stock #3 23.05.2006
M74HC14RM13TR 19930 2.75 Спецэлектронкомплект ЗАО 05.02.2008
MC74HC14AD 768 0.30 Atomic.it 18.06.2008
MC74HC14AD 1595 0.00 ComS.I.T AG 09.08.2012
MC74HC14AD 754 0.00 Abtronics LNC 25.05.2006
MC74HC14AD 715 0.00 Abtronics LNC 25.05.2006
MC74HC14AD 2805 0.00 Asia Stock #5 23.06.2006
MC74HC14AD 220 0.00 ПЭК 21.06.2006
MC74HC14AD 365 6.88 СЭА-электроникс 05.05.2006
MC74HC14AD 260 2.98 Новые технологии 01.11.2005
MC74HC14ADG 20381 0.08 Future Electronics 25.06.2011
MC74HC14ADG 6074 0.14 Atomic.it 18.06.2008
MC74HC14ADG 1100 0.00 Microdis 12.09.2007
MC74HC14ADG 3190 0.09 Microdis 12.09.2007
MC74HC14ADG 3465 0.19 Microdis 12.09.2007
MC74HC14ADG 25 0.21 Microdis 12.09.2007
MC74HC14ADG 10 0.00 Grandwind 06.05.2008
MC74HC14ADG 3285 0.00 Grandwind 06.05.2008
MC74HC14ADG 1445 0.00 Asia Stock #3 23.05.2006
MC74HC14ADR2 271 0.00 America II 22.05.2012
MC74HC14ADR2 2183 0.00 ComS.I.T AG 09.08.2012
MC74HC14ADR2 250 0.00 Express Electronics 21.01.2008
MC74HC14ADR2 7620 0.00 Mobicon Holdings Ltd 23.04.2008
MC74HC14ADR2 897 0.00 brokerforum 26.07.2013
MC74HC14ADR2 1554 1.13 Новая реальность 27.11.2007
MC74HC14ADR2 578 1.43 Новая реальность 27.11.2007
MC74HC14ADR2G 98 0.08 Future Electronics 25.06.2011
MC74HC14ADR2G 2500 0.06 Future Electronics 25.06.2011
MC74HC14ADR2G 100000 0.09 Microdis 12.09.2007
MC74HC14ADR2G 1336 0.00 brokerforum 26.07.2013
MC74HC14ADR2G 2344 3.75 Новые Технологии ООО 13.11.2008
MM74HC14M 37715 0.12 Future Electronics 25.06.2011
MM74HC14M 91812 0.07 Atomic.it 18.06.2008
MM74HC14M 192 0.00 ComS.I.T AG 09.08.2012
MM74HC14M 25 0.00 Strixner + Holzinger Electronic 01.07.2008
MM74HC14M 55 0.00 Express Electronics 21.01.2008
MM74HC14M 100 0.00 Express Electronics 21.01.2008
MM74HC14M 135 0.00 Express Electronics 21.01.2008
MM74HC14M 66 0.00 Abtronics LNC 25.05.2006
MM74HC14M 3575 0.05 Microdis 12.09.2007
MM74HC14M 20 0.00 Mobicon Holdings Ltd 23.04.2008
MM74HC14M 110 0.00 Arctic 13.05.2010
MM74HC14M 5952 0.00 Asia Stock #3 23.05.2006
MM74HC14M 20 0.00 ПЭК 21.06.2006
MM74HC14MX 2672 0.00 America II 22.05.2012
MM74HC14MX 90 0.13 Future Electronics 25.06.2011
MM74HC14MX 210000 0.00 Future Electronics 25.06.2011
MM74HC14MX 273793 0.07 Atomic.it 18.06.2008
MM74HC14MX 1052 0.00 Express Electronics 21.01.2008
MM74HC14MX 5000 0.00 HUANDONG ELECTRONICS 09.01.2008
MM74HC14MX 2194 0.00 Keyokin Electronic Co Ltd. 18.01.2008
MM74HC14MX 82500 0.05 Microdis 12.09.2007
MM74HC14MX 162500 0.05 Microdis 12.09.2007
MM74HC14MX 3798 0.00 brokerforum 26.07.2013
MM74HC14MX 34805 0.00 Asia Stock #3 23.05.2006
MM74HC14MX 400 0.28 Элкотех ООО 28.01.2008
SN74HC14D 50 0.00 America II 22.05.2012
SN74HC14D 63 0.00 Трайсель ООО 13.03.2017
SN74HC14D 7500 0.00 Трайсель ООО 17.11.2017
SN74HC14D 58 0.00 United Sources Industrial Enterpris 23.04.2008
SN74HC14D 24128 0.08 Atomic.it 18.06.2008
SN74HC14D 95 0.00 Strixner + Holzinger Electronic 01.07.2008
SN74HC14D 57 0.00 Express Electronics 21.01.2008
SN74HC14D 100 0 PartMiner GmbH 24.09.2007
SN74HC14D 50 0.00 Abtronics LNC 25.05.2006
SN74HC14D 69100 0.00 Microdis 12.09.2007
SN74HC14D 23550 0.06 Microdis 12.09.2007
SN74HC14D 54050 0.11 Microdis 12.09.2007
SN74HC14D 250 0.00 brokerforum 26.07.2013
SN74HC14D 127530 0.05 Asia Stock #4 06.06.2006
SN74HC14D 500 0.08 МАКРО_ТИМ 30.05.2005
SN74HC14D 173 0.08 КТЦ-МК ТД ООО 29.11.2007
SN74HC14D 57 0.14 Терминал-Р 31.01.2005
SN74HC14D 999 6.00 Анион электроникс 06.11.2007
SN74HC14D 75 1.43 Новая реальность 27.11.2007
SN74HC14D 50 5.93 Триггер ООО 15.12.2008
SN74HC14DR 10000 0.00 KinKo 17.04.2013
SN74HC14DR 11899 0.00 America II 22.05.2012
SN74HC14DR 100 0.00 ROMATE SEMICONDUCTOR CO.,LTD 08.05.2010
SN74HC14DR 206 0.00 United Sources Industrial Enterpris 23.04.2008
SN74HC14DR 1070 0.00 ComS.I.T AG 09.08.2012
SN74HC14DR 10000 0.00 ComS.I.T AG 09.08.2012
SN74HC14DR 2400 0.00 Express Electronics 21.01.2008
SN74HC14DR 61 0.00 Express Electronics 21.01.2008
SN74HC14DR 240000 0.00 Microdis 12.09.2007
SN74HC14DR 240000 0.00 Microdis 12.09.2007
SN74HC14DR 425000 0.05 Microdis 12.09.2007
SN74HC14DR 217500 0.06 Microdis 12.09.2007
SN74HC14DR 1 0.07 Compel 30.09.2005
SN74HC14DR 3213 0.00 Mobicon Holdings Ltd 23.04.2008
SN74HC14DR 10 0.00 Grandwind 06.05.2008
SN74HC14DR 425 0.00 Grandwind 06.05.2008
SN74HC14DR 496 0.00 brokerforum 26.07.2013
SN74HC14DR 90000 0.05 Asia Stock #4 06.06.2006
SN74HC14DR 2500 0.07 Терминал-Р 31.01.2005
SN74HC14DR 911 0.28 Элкотех ООО 28.01.2008
SN74HC14DR 114 1.29 Новая реальность 27.11.2007
SN74HC14DR 100 1.43 Новая реальность 27.11.2007
SN74HC14DRG4 1210 0.00 KinKo 17.04.2013
SN74HC14DRG4 4683 0.00 America II 22.05.2012
SN74HC14DRG4 1179 0.00 brokerforum 26.07.2013
TC74HC14AFN 300 0.00 America II 22.05.2012
TC74HC14AFN 350 0.00 Express Electronics 21.01.2008
TC74HC14AFN 439 0.00 Express Electronics 21.01.2008
TC74HC14AFN 250 0.00 Express Electronics 21.01.2008
TC74HC14AFN 1500 0.00 Mobicon Holdings Ltd 23.04.2008
TC74HC14AFN 3068 0.00 Mobicon Holdings Ltd 23.04.2008



Триггер Шмитта  :

Hex Schmitt-Trigger Inverters  


Rambler's Top100
© Copyright 2000-2012 Traisel Ltd. All rights reserved. Design by Eugene Z.